Annual Meeting Registration Rates

Registration Type & Package

Early Bird
OPEN NOW
Ends 08/20/2026
Regular Rate
PSA Professional Member $110.00 USD (R$550,00)

$130.00 USD (R$660,00)

Professional Non-Member $190.00 USD (R$950,00) $225.00 USD (R$1140,00)
Student - No Presentation $76.00 USD (R$380,00) $90.00 USD (R$456,00)
Student - Non-Competition $60.00 USD (R$300,00) $70.00 USD (R$360,00)
Student - Competition $44.00 USD (R$220,00) $55.00 USD (R$264,00)
Award Dinner - Student $25.00 USD (R$125,00) $30.00 USD (R$150,00)
Award Dinner - Professional $40.00 USD (R$200,00) $50.00 USD (R$240,00)

Ready to Register?

Click the link below to register for the 2026 PSA Latin American Scientific Conference.

Register Now

Save by Joining as a Member

Professional Membership with PSA is 120.00 USD annually. Non-members are encouraged to take advantage of savings opportunities by applying for membership. Student Membership is free.

Membership Types